| Total Collection | Total Expenses | |
| 2003-04 | 19.42 | 16.84 |
| 2004-05 | 28.83 | 20.77 |
| 2005-06 | 24.04 | 26.71 |
| 2006-07 | 34.22 | 31.9 |
| 2007-08 | 44.49 | 33.72 |
| 2008-09 | 55.18 | 54.98 |
| 2009-10 | 66.61 | 60.64 |
| 2010-11 | 95.31 | 74.8 |
(All values are in millions PKR)
| Total Collection | Total Expenses | |
| 2003-04 | 19.42 | 16.84 |
| 2004-05 | 28.83 | 20.77 |
| 2005-06 | 24.04 | 26.71 |
| 2006-07 | 34.22 | 31.9 |
| 2007-08 | 44.49 | 33.72 |
| 2008-09 | 55.18 | 54.98 |
| 2009-10 | 66.61 | 60.64 |
| 2010-11 | 95.31 | 74.8 |
(All values are in millions PKR)